Megido Character

97

ONLINE

225

ONLINE

(LAST 24 h)

3680

ACCOUNTS

CREATED

RANKING - PLAYERS

# Player Kingdom Level
1 MechWarrior Kingdom 2 150
2 LaMagiaPvP Kingdom 2 148
3 CrafsMan Kingdom 2 145
4 UrbanSlip Kingdom 1 140
5 Collectore Kingdom 1 139
6 Skyline Kingdom 2 137
7 Daichi Kingdom 1 133
8 LordDemonS Kingdom 2 130
9 Zukaritas Kingdom 1 129
10 Aurelio Kingdom 1 129
Top 100 »

Player Ranking

# Player Kingdom Level Exp
1 MechWarrior Kingdom 2 150 72,349,954,301
2 LaMagiaPvP Kingdom 2 148 106,081,701,873
3 CrafsMan Kingdom 2 145 42,814,760,645
4 UrbanSlip Kingdom 1 140 31,288,372,738
5 Collectore Kingdom 1 139 73,135,116,623
6 Skyline Kingdom 2 137 70,573,305,192
7 Daichi Kingdom 1 133 19,168,842,538
8 LordDemonS Kingdom 2 130 25,955,081,032
9 Zukaritas Kingdom 1 129 24,600,510,933
10 Aurelio Kingdom 1 129 5,138,422,217
11 ChupaSangre Kingdom 1 129 650,720,916
12 PARTECUL0S Kingdom 2 128 3,905,222,564
13 PixeL Kingdom 1 125 16,464,529,638
14 VmCity Kingdom 3 125 8,864,528,574
15 GralBelgrano Kingdom 2 122 8,670,763,224
16 Pandemio Kingdom 1 122 7,120,392,728
17 RotissimoTk Kingdom 2 122 2,934,093,332
18 ChanGos Kingdom 2 121 12,274,261,510
19 Touka Kingdom 1 121 12,009,755,673
20 MOMENTOmori Kingdom 1 121 8,642,031,480

Total Players: 710

Page 1 of 36

COMMUNITIES

QUICK REGISTER

RANKING - GUILDS

# Guild Kingdom Level
1 DeadDarknes Kingdom 2 20
2 AfterLife Kingdom 1 20
3 HojaOxidada Kingdom 2 20
4 ZanjaRosa Kingdom 1 19
5 BocaJuniors Kingdom 1 15
6 HlvvvvvvlH Kingdom 1 13
7 MEGIDOXXX Kingdom 3 11
8 Destroy Kingdom 3 11
9 Rohirrim Kingdom 2 11
10 GLADIUS Kingdom 1 10
Top 100 »