Megido Character

97

ONLINE

225

ONLINE

(LAST 24 h)

3680

ACCOUNTS

CREATED

RANKING - PLAYERS

# Player Kingdom Level
1 MechWarrior Kingdom 2 150
2 LaMagiaPvP Kingdom 2 148
3 CrafsMan Kingdom 2 145
4 UrbanSlip Kingdom 1 140
5 Collectore Kingdom 1 139
6 Skyline Kingdom 2 137
7 Daichi Kingdom 1 133
8 LordDemonS Kingdom 2 130
9 Zukaritas Kingdom 1 129
10 Aurelio Kingdom 1 129
Top 100 »

COMMUNITIES

QUICK REGISTER

RANKING - GUILDS

# Guild Kingdom Level
1 DeadDarknes Kingdom 2 20
2 AfterLife Kingdom 1 20
3 HojaOxidada Kingdom 2 20
4 ZanjaRosa Kingdom 1 19
5 BocaJuniors Kingdom 1 15
6 HlvvvvvvlH Kingdom 1 13
7 MEGIDOXXX Kingdom 3 11
8 Destroy Kingdom 3 11
9 Rohirrim Kingdom 2 11
10 GLADIUS Kingdom 1 10
Top 100 »